2 Cell 1450mAh 6.6V Li-Fe RX Battery
2 Cell 1450mAh 6.6V Li-Fe RX Battery
6.6V 1450mAh 2S LiFe Receiver Battery: Universal Receiver
Overview:
6.6V 1450mAh 2S LiFe Receiver Battery: Universal Receiver
Hard Case: | No |
Maximum Continuous Discharge Rate: | 20C |
Product Height: | 18mm |
Maximum Charge Current: | 1450mA |
Product Weight: | 84 g (2.9 oz) |
Battery Type: | LiFe (3.3V per cell) |
Capacity: | 1450mAh |
Balance Lead Length: | 50mm |
Battery Balance Connector: | JST_XH |
Charge Protection Circuitry: | No |
Wire Gauge: | 20 AWG |
Cell Configuration: | 2S1P |
Watt Hours: | 9.57Wh |
Maximum Continuous Discharge Current: | 29A |
Battery Voltage: | 6.6V |
Normal/Standard Charge Rate: | 0.2C |
Product Width: | 32mm |
Connector Type: | JR |
Discharge Lead Length: | 150mm |
Application: | Aircraft Receiver, Aircraft Ignition |
Maximum Charge Rate: | 1C |
Product Length: | 86mm |
Normal/Standard Charge Current: | 290mA |
- Choosing a selection results in a full page refresh.
- Opens in a new window.