3S Smart G2 PowerStage Air Bundle: 3S 2200mAh LiPo Battery / S120 Charger
3S Smart G2 PowerStage Air Bundle: 3S 2200mAh LiPo Battery / S120 Charger
Smart G2 Powerstage Air Bundle: 3S 2200mAh LiPo Battery / S120 Charger
Overview:
For beginner pilots who purchased a Blade®, HobbyZone®, or E-flite® Ready-to-Fly Basic model, the best way to complete their purchase is with the new Spektrum™ Smart Air Powerstage™ bundles. The latest in RC battery charging technology, the new Spektrum™ Smart Air Powerstage™ bundles offer the complete package for top performance with less hassle and maximum fun.
Spektrum Smart technology G2 Powerstage bundles bring the latest Smart technology in one package for first-time pilots and enthusiasts. With the Smart Air Powerstage bundles, users get the most advanced and easiest-to-use battery and charging technology.
Features:
- A money-savings one-box solution for RTF Basic aircraft
- The Smart Air Powerstage Bundles will complete the purchase of RTF Basic aircraft and makes them ready to fly
- Smart Technology is the easiest to use and safest battery charging technology available and completes the Smart Technology ecosystem in RTF Basic aircraft that features an Avian or telemetry capable ESCs with one-wire telemetry
Hard Case: | No |
Input Voltage: | 5-12VDC USB charge port, USB type C cable included, power supply required |
Maximum Burst Discharge Rate: | 30C |
Power (watts): | 20 - 49W |
Product Application: | Air |
Product Height: | 0.956" (24 mm) |
USB Power out: | No |
Battery Voltage: | 11.1V |
Connector Type: | IC3 |
Discharge: | 30C |
Maximum Charge Rate: | 3 to 5 Amps |
Product Length: | 4.4" (112 mm) |
Reverse Polarity Protection: | Yes |
Auto Storage: | Yes |
Normal/Standard Charge Current: | 2.2A |
Watt Hours: | 24.42 |
Application: | Air |
Output: | Up to 2A (depending on Power Supply and Battery) |
Output Connector: | IC3 |
Product Weight: | 200g to 299g |
Roar Approved: | No |
Normal/Standard Charge Rate: | 1C |
Product Width: | 1.34" (34 mm) |
Software Updates: | Yes |
Technology: | Smart |
Battery Balance Connector: | G2 Smart/JST_XH |
Charge Protection Circuitry: | Yes |
Number of Cells: | 3 |
Number of Output Ports: | 1 |
Power Source: | USB |
Smart Technology: | Yes |
Battery Type: | Smart Only |
Capacity: | 2200mAh |
Material: | Soft Case Pack |
PC Connectivity: | Yes |
Programmable: | No |
- Choosing a selection results in a full page refresh.
- Opens in a new window.