SkyMaster 25x100 Astro
SkyMaster 25x100 Astro
Celestron’s SkyMaster Series of large aperture binoculars are a phenomenal value for high performance binoculars ideal for astronomical viewing or for terrestrial (land) use - especially over long distances. Each SkyMaster model features high quality BaK-4 prisms and multi-coated optics for enhanced contrast. Celestron has designed and engineered the larger SkyMaster models to meet the special demands of extended astronomical or terrestrial viewing sessions.
For maximum stability and secure optical alignment the 100 mm SkyMaster model features enhanced structural reinforcement to the main binocular body. As an additional convenience, the 100 mm SkyMaster model also includes an integral super rigid photo tripod adapter. The SkyMaster Series binoculars are built to provide years of magnificent views of the world around you and the heavens above.
Magnification | 25x |
Objective Lens Diameter | 100mm (3.94") |
Angular Field of View | 3° |
Linear Field of View (@1000 yds) / @1000 m) | 156 ft (52 m) |
Exit Pupil | 4mm (.15") |
Eye Relief | 15mm (.59") |
Close Focus | 80 ft (24.4 m) |
Interpupillary Distance (max) | 72mm (2.83") |
Interpupillary Distance (min) | 56mm (2.20") |
Diopter Adjustment Range | ± 5 |
Twilight Factor | 50 |
Relative Brightness | 16 |
Lens Coatings | Multi-Coated |
Prism Glass (Type) | BaK-4 |
Prism Coatings | N/A |
Weight | 140 oz (3969 g) |
Environmental Protection | Water Resistant |
Nitrogen Filled | No |
Tripod Adaptable | Yes |
Carrying Case | Nylon |
Dimensions | 256mm x 130mm x 388mm (10.1" x5.1" x 15.28") |
Included Accessories | Objective lens caps| Rainguard| Carrying case| Neck strap| Lens cloth| Instruction manual |
California Residents | View Proposition 65 Warning |
MANUALS: |
---|
SkyMaster Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.